當前位置:青島安力博機械設備有限公司>>液壓壓床>> IPR-系列,滾架式壓床
XLP, VLP-系列,Bench and Workshop 壓床
| Press Capacity | Vertical Daylight | Max. Bed Width | Electric Pump | 型號 | Double-acting Cylinder | Speed | 重量 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| mm/sec | ||||||||||
| mm | Model Number | stroke | Model Number | Rapid Advance | Pressing | kg | ||||
| ton (kN) | min | max. | mm | mm | ||||||
| 50 (498) | 152 | 942 | 730 | ZE5420SW-S | BPR-5075 | 334 | RR-5013 | 4,1 | 3,9 | 917 |
| 100 (933) | 159 | 1048 | 889 | ZE3420SW | BPR-10075 | 333 | RR-10013 | 7,7 | 0,7 | 1767 |
| 200 (1995) | 279 | 1295 | 1219 | ZE4420SW | BPR-20075 | 330 | RR-20013 | 5,2 | 0,5 | 4186 |
IPR-系列,滾架式壓床 (澳大利亞)
| 工作能力 | Vertical Daylight | Max. Bed Width | Electric Pump | 型號 | Double-acting Cylinder | Speed | 重量 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| mm/sec | ||||||||||
| mm | Model Number | stroke | Model Number | Rapid Advance | Pressing | kg | ||||
| ton (kN) | min | max. | mm | mm | ||||||
| 50 (498) | 131 | 922 | 813 | ZE4410SE | IPR-5075 | 334 | RR-5013 | 20,8 | 1,9 | 917 |
| 100 (933) | 320 | 1208 | 886 | ZE5410SW | IPR-10075 | 333 | RR-10013 | 14,5 | 2,1 | 1767 |
| 200 (1995) | 376 | 1138 | 1222 | ZE4420SW | IPR-20075 | 330 | RR-20013 | 5,2 | 0,5 | 4186 |
請輸入賬號
請輸入密碼
請輸驗證碼
以上信息由企業自行提供,信息內容的真實性、準確性和合法性由相關企業負責,百分零部件網對此不承擔任何保證責任。
溫馨提示:為規避購買風險,建議您在購買產品前務必確認供應商資質及產品質量。